BMC FB814/20 252x266 Panel Air Filter
The panel air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).
BMC air filters are produced using a "Full Moulding" system that enables the characteristic red filter to be realized from a single mould with no welded joints thus avoiding easy breakage. The rubber used in BMC air filtering systems has a long life, is very durable and has optimum adhesion characteristics to all shapes of airboxes.
BMC filters are made of a multi-layered cotton gauze soaked with low viscosity oil covered with an epoxy coated alloy mesh to ensure protection from petrol fumes and oxidization due to air humidity.
All BMC air filters are pre-oiled, and they can be washed and regenerated by using the appropriate BMC regeneration kit.
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
EXPEDITION 3.5 EcoBoost V6 | 365 | - | 2015 > 2017 | |
EXPEDITION 3.5 EcoBoost V6 | 375 | - | 2018 > | |
EXPEDITION 3.5 EcoBoost V6 Platinum | 400 | - | 2018 > | |
EXPEDITION 5.4 V8 | 300 | - | 2007 > 2014 | |
F150 2.7 EcoBoost V6 | 325 | - | 2015 > | |
F150 3.0 V6 Diesel - PowerStroke | 250 | - | 2018 > | |
F150 3.3 V6 | 290 | - | 2018 > | |
F150 3.5 V6 | 282 | - | 2015 > 2017 | |
F150 3.5 EcoBoost V6 | 365 | - | 2015 > 2016 | |
F150 3.5 EcoBoost V6 | 375 | - | 2017 > | |
F150 3.5 EcoBoost V6 Raptor | 450 | - | 2017 > | |
F150 3.5 V6 EcoBoost V6 | 365 | - | 2011 > 2014 | |
F150 3.7 V6 | 302 | - | 2011 > 2014 | |
F150 4.6 V8 (2V) | 248 | - | 2009 > 2010 | |
F150 4.6 V8 (3V) | 292 | - | 2009 > 2010 | |
F150 5.0 V8 | 360 | - | 2011 > 2014 | |
F150 5.0 V8 | 385 | - | 2015 > 2017 | |
F150 5.0 V8 | 395 | - | 2018 > | |
F150 5.4 V8 | 320 | - | 2009 > 2010 | |
F150 5.4 V8 SVT Raptor | 320 | - | 2010 > 2014 | |
F150 6.2 V8 SVT Raptor | 411 | - | 2010 > 2014 | |
F250 5.4 V8 SUPER DUTY | 300 | - | 2008 > 2010 | |
F250 6.2 V8 SUPER DUTY | 385 | - | 2011 > 2016 | |
F250 6.8 V8 SUPER DUTY | 362 | - | 2008 > 2011 | |
F350 5.4 V8 SUPER DUTY | 300 | - | 2008 > 2010 | |
F350 6.2 V8 SUPER DUTY | 385 | - | 2011 > 2016 | |
F350 6.8 V10 SUPER DUTY | 362 | - | 2008 > 2011 | |
F450 6.2 V8 SUPER DUTY | 385 | - | 2011 > 2016 | |
F450 6.8 V10 SUPER DUTY | 362 | - | 2008 > 2015 | |
F550 6.2 V8 SUPER DUTY | 385 | - | 2011 > 2016 | |
F550 6.8 V10 SUPER DUTY | 362 | - | 2008 > 2015 | |
F650 6.8 V10 SUPER DUTY | 362 | - | 2012 > 2013 | |
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
NAVIGATOR 3.5 L EcoBoost V6 | 380 | - | 2015 > 2017 | |
NAVIGATOR 3.5 L EcoBoost V6 | 450 | - | 2018 > | |
NAVIGATOR 5.4L V8 | 300 | - | 2007 > 2014 | |