Skip to content
🏁 EDO SPRING SALE: Gear up with up to 40% OFF! 🏎️
🏁 EDO SPRING SALE: Gear up with up to 40% OFF! 🏎️

BMC FB582/20 Air Filter – Porsche Panamera (970) 3.0–4.8 (2009–2016)

SKU BMC-FB582/20
by BMC
Sold out
Original price $ 195.00 - Original price $ 195.00
Original price
$ 195.00
$ 195.00 - $ 195.00
Current price
$ 195.00

BMC Performance Replacement Air Filter – FB582/20

High-flow, washable, pre-oiled cotton gauze replacement air filter designed to fit the OEM airbox on selected Porsche Panamera (970) applications.

Key Features

  • Oiled cotton gauze filter media
  • Washable & reusable
  • Pre-oiled from the factory
  • 2-year limited warranty

Technical Specifications

Filter Type Panel
Base inner (mm) 122
Base outer (mm) 693
Filter Material Oiled Cotton Gauze
Washable Yes
Warranty 2 Years Limited
EAN 8032872864918
Box (W×L×H mm) 150 × 750 × 50
Gross Weight (kg) 0.89
Box Contents 1 Air Filter

OEM Cross Reference

  • PORSCHE: 97011022001

Fitment

Make Model / Variant Year
Porsche PANAMERA I (970) 4.8 V8 Turbo S Executive 570 570 970 2013 > 2016
Porsche PANAMERA I (970) 4.8 V8 Turbo S 570 570 970 2013 > 2016
Porsche PANAMERA I (970) 4.8 V8 Turbo S 550 550 970 2011 > 2013
Porsche PANAMERA I (970) 4.8 V8 Turbo Executive 520 520 970 2013 > 2016
Porsche PANAMERA I (970) 4.8 V8 Turbo 520 520 970 2013 > 2016
Porsche PANAMERA I (970) 4.8 V8 Turbo 500 500 970 2009 > 2013
Porsche PANAMERA I (970) 4.8 V8 S 400 400 970 2009 > 2013
Porsche PANAMERA I (970) 4.8 V8 GTS 440 440 970 2013 > 2016
Porsche PANAMERA I (970) 4.8 V8 GTS 430 430 970 2011 > 2013
Porsche PANAMERA I (970) 4.8 V8 4S 400 400 970 2009 > 2013
Porsche PANAMERA I (970) 3.6 V6 4 310 310 970 2013 > 2016
Porsche PANAMERA I (970) 3.6 V6 4 300 300 970 2010 > 2013
Porsche PANAMERA I (970) 3.6 V6 310 310 970 2013 > 2016
Porsche PANAMERA I (970) 3.6 V6 300 300 970 2010 > 2013
Porsche PANAMERA I (970) 3.0 V6 S S 420 420 970 2013 > 2016
Porsche PANAMERA I (970) 3.0 V6 S Hybrid 380 380 970 2011 > 2013
Porsche PANAMERA I (970) 3.0 V6 S E-Hybrid 416 416 970 2013 > 2016
Porsche PANAMERA I (970) 3.0 V6 S 4S Executive 420 420 970 2013 > 2016
Porsche PANAMERA I (970) 3.0 V6 S 4S 420 420 970 2013 > 2016
Porsche PANAMERA I (970) 3.0 V6 Diesel 300 300 970 2013 > 2015
Porsche PANAMERA I (970) 3.0 V6 Diesel 250 250 970 2011 > 2013

Fitment shown is manufacturer-provided; verify by VIN/model-year before ordering.