
BMC (FB748/20) Air Filter for Range Rover Sport & Discovery
SKU BMC-FB748/20
by BMC
Original price
$ 97.90
-
Original price
$ 97.90
Original price
$ 97.90
$ 97.90
-
$ 97.90
Current price
$ 97.90
COMPATIBILITY
Model
|
HP
|
Chassis
|
Year
|
Engine
|
---|---|---|---|---|
DISCOVERY IV 3.0 V6 [2 Filters Required] | 340 | L319 | 2014 > 2017 | AJ126 |
DISCOVERY IV 5.0 V8 [2 Filters Required] | 375 | L319 | 2009 > 2014 | AJ133 |
DISCOVERY V 2.0 SD4 | 240 | L462 | 2017 > | |
DISCOVERY V 2.0 TD4 | 180 | L462 | 2017 > | |
DISCOVERY V 3.0 SDV6 | 306 | L462 | 2016 > | |
DISCOVERY V 3.0 TD6 | 258 | L462 | 2016 > | |
DISCOVERY V 3.0 V6 Supercharged | 340 | L462 | 2016 > | |
RANGE ROVER III (L322) 4.4 TDV8 [2 Filters Required] | 313 | L322 | 2010 > 2012 | |
RANGE ROVER III (L322) 5.0 V8 Supercharged [2 Filters Required] | 510 | L322 | 2009 > 2012 | |
RANGE ROVER IV (L405) 3.0 SDV6 Hybrid [2 Filters Required] | 275 | L405 | 2015 > 2017 | |
RANGE ROVER IV (L405) 3.0 SDV6 Hybrid [2 Filters Required] | 340 | L405 | 2013 > 2017 | |
RANGE ROVER IV (L405) 3.0 TDV6 [2 Filters Required] | 258 | L405 | 2013 > | |
RANGE ROVER IV (L405) 3.0 V6 [2 Filters Required] | 340 | L405 | 2013 > | |
RANGE ROVER IV (L405) 3.0 V6 [2 Filters Required] | 380 | L405 | 2015 > | |
RANGE ROVER IV (L405) 4.4 SDV8 [2 Filters Required] | 339 | L405 | 2015 > | |
RANGE ROVER IV (L405) 5.0 V8 Supercharged [2 Filters Required] | 510 | L405 | 2013 > 2017 | |
RANGE ROVER IV (L405) 5.0 V8 Supercharged [2 Filters Required] | 525 | L405 | 2017 > | |
RANGE ROVER IV (L405) 5.0 V8 SVAutobiography [2 Filters Required] | 550 | L405 | 2015 > 2017 | |
RANGE ROVER IV (L405) 5.0 V8 SVAutobiography [2 Filters Required] | 566 | L405 | 2017 > | |
RANGE ROVER SPORT I (L320) 5.0 V8 Supercharged [2 Filters Required] | 375 | L320 | 2009 > 2013 | |
RANGE ROVER SPORT I (L320) 5.0 V8 Supercharged [2 Filters Required] | 510 | L320 | 2009 > 2103 | |
RANGE ROVER SPORT II (L494) 3.0 l6 P400 [2 Filters Required] | 400 | L494 | 2019 > | AJ300 |
RANGE ROVER SPORT II (L494) 3.0 SDV6 | 249 | L494 | 2019 > | |
RANGE ROVER SPORT II (L494) 3.0 SDV6 [2 Filters Required] | 292 | L494 | 2013 > 2015 | |
RANGE ROVER SPORT II (L494) 3.0 SDV6 [2 Filters Required] | 306 | L494 | 2015 > | |
RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid [2 Filters Required] | 340 | L494 | 2013 > 2015 | |
RANGE ROVER SPORT II (L494) 3.0 SDV6 Hybrid [2 Filters Required] | 354 | L494 | 2015 > 2017 | |
RANGE ROVER SPORT II (L494) 3.0 TDV6 [2 Filters Required] | 258 | L494 | 2013 > | |
RANGE ROVER SPORT II (L494) 3.0 V6 [2 Filters Required] | 340 | L494 | 2013 > 2018 | |
RANGE ROVER SPORT II (L494) 3.0 V6 [2 Filters Required] | 380 | L494 | 2015 > 2018 | |
RANGE ROVER SPORT II (L494) 4.4 SDV8 [2 Filters Required] | 340 | L494 | 2014 > | |
RANGE ROVER SPORT II (L494) 5.0 SVR [2 Filters Required] | 550 | L494 | 2014 > 2017 | |
RANGE ROVER SPORT II (L494) 5.0 SVR [2 Filters Required] | 575 | L494 | 2018 > | |
RANGE ROVER SPORT II (L494) 5.0 V8 Supercharged [2 Filters Required] | 510 | L494 | 2013 > 2017 | |
RANGE ROVER SPORT II (L494) 5.0 V8 Supercharged [2 Filters Required] | 525 | L494 | 2018 > |
The panel / cylindrical air filter is commonly referred to as "replacement air filter". It is installed in the vehicle's original airbox to replace the OEM air filter. It is made of highly performing materials that allow an increased air flow combined with a more efficient filtration, guaranteeing containment of all impurities from as small as 7 microns (compared to OEM's 10 microns).